top of page

Our Precincts
Brunswick County has 27 voter precincts.
PLEASE CONTACT YOUR PRECINCT CHAIR FOR MONTHLY MEETING SCHEDULES.
precinct
Precinct | Chair | Vice Chair |
---|---|---|
Belville 1 | Lee Alexander | Carolyn Scott |
Belville 2 | Michael Rush | Sharon Herzog |
Boiling Spring Lks | Janis Simmons | Donna Baxter |
Bolivia | Corbett Hankins | David Sink |
Brunswick Forest | Joanne Levitan | Anne Carbone |
Frying Pan | Open | |
Grissettown | Open | |
Hickmans Crossroads | Betsy Moyer | Jan Stocklinski |
Hood Creek | James Knox | Sheila Grady |
Leland | Pamela Sender | Mitch Ratner |
Longwood | Ray Gilbert (Liaison) | |
Mosquito 1 | Bernest Hewett | |
Mosquito 2 | George (Gail) Neffinger | Arthur Hill |
Oak Island 1 | Megan Heilman | Toni Chandler |
Precinct | Chair | Vice Chair |
---|---|---|
Oak Island 2 | Dan Leonard | Kathleen Yonce |
Oak Island 3 | Denise Ribble | Stephanie Jones |
Secession 1 | Perita Price | Lynn Grissett |
Secession 2 | Maria Surprise | Bob Bannerman |
Shallotte | Joe Pasculli | |
Shingletree 1 | Eileen Farrell | Neil Gilbert |
Shingletree 2 | Nancy Briganti | |
Southport 1 | Maria Riccobono | Brad Sevaldson |
Southport 2 | Emma Myles | John Hodge |
Supply | Eugene Bowden | Beverly Galloway |
Towncreek | Open | |
Waccamaw | Mary Walton | Videll James |
Woodburn | Open |
Other Precinct Documents
bottom of page