top of page

Our Precincts
Brunswick County has 27 voter precincts.
PLEASE CONTACT YOUR PRECINCT CHAIR FOR MONTHLY MEETING SCHEDULES.
precinct
Precinct/Cluster | Chair | Vice Chair | Secretary |
---|---|---|---|
Belville 2 +
Town Creek Cluster | Michael Rush | Sharon Herzog | Cheryl Lopresti |
Boiling Springs Lakes
+ Bolivia Cluster | Donna Baxter | Ann Constable | Janis Simmons |
Brunswick Forest + Belville 1 Cluster | Joanne Levitan | Frank Cole | Ann Marie Carbone |
Grissettown +
Frying Pan Cluster | Mark Predieri | Ginger Trapanotto | Rick Helfrich |
Hickmans Crossroads | Jamie Stein-Muzio | Lisa Goble +
Jan Stocklinski | Jeanine Lynch |
Hood Creek | Norris Corbett | Sheila Grady |
Laura Carroll |
Leland | Linnae Clinton +
Susan Old | Linda Shilts | Rene Klein |
Longwood | Mark Lewis | Melissa Stetler | Thalia Bellamy-Daniels |
Mosquito 1 | Robert Trotter | Frans Kuipers | Laura Hicks |
Mosquito 2 | Scott Nasiff | Linda Sande +
Denise Harris | Neil Gilbert |
Oak Island 1 | Virginia Downey | ||
Oak Island 2 | Dan Leonard | Sue Elliott | |
Oak Island 3 | Dan Corcoran | Paul Basile | Sarah Hoss |
Secession 1 | Forrest McKennie | Perita Price | Laura Lartigue |
Secession 2 | Maria Surprise | Bob Bannerman | Denise Mirandola |
Shallotte + Supply + Waccamaw Cluster | Dillon Wilson | Mary Collins | Terri Hanson |
Shingletree 1 | Susan Bridges | Judy Lynch | Michael Maisel |
Shingletree 2 | Dennis Breen | Kristine Garrity | Nancy Briganti |
Southport 1 | Maria Riccobono | Brad Sevaldson | Marilyn Ridgeway |
Southport 2 | Emma Myles | Kathy Ditton | Jere McMillan |
Woodburn | LInda DeMattia | Billie Robinson |
bottom of page