top of page

2025 Precinct Organizing
It’s time to organize our precincts to continue building our party!
The table below lists the meeting time & place for each precinct. Unsure of the name of your precinct? Find it HERE.
​To access the NC Democratic Party's resources, each county party
must contribute 2 cents per registered voter. Please donate to help
BCDP meet our annual "Sustaining Funds" obligation.
​
PRECINCT | PRECINCT CHAIR | PRECINCT MEETING TIME & PLACE | Mobilize; Zoom & Inquire Links |
|---|---|---|---|
Belville 2 + Town Creek | Michael Rush | Sun., Feb. 22, 6:30 p.m., Brunswick Beer & Cider, 1313 S Dickinson Dr, Leland | https://www.mobilize.us/brunswickcountydems/event/760563/ |
Boiling Spring Lakes + Bolivia | Donna Baxter | Sat., Feb. 21, 10 a.m., 1420 Old Ocean Hwy, Bolivia | https://www.mobilize.us/brunswickcountydems/event/765311/ |
Brunswick Forest + Belville 1 | Joanne Levitan | Thurs., Feb. 19, 6:30 p.m., Brunswick Beer & Cider, 1313 S Dickinson Dr, Leland | https://www.mobilize.us/brunswickcountydems/event/760555/ |
Grissettown + Frying Pan | Mark Predieri | Mon., Feb. 16, 7 p.m., 1665 East Sandridge Ct. SW, Ocean Isle Beach | https://www.mobilize.us/brunswickcountydems/event/760796/ |
Hickmans Crossroads | Jamie Stein-Muzio | Sat., Feb. 28, 2 p.m., Southwest Brunswick Library, 9400 Ocean Hwy, Carolina Shores | https://www.mobilize.us/brunswickcountydems/event/765324/ |
Hood Creek | Sheila Grady, (Vice Chair) | Mon., Feb. 23, 6 p.m., Bethel Fellowship Hall, 4924 Blue Banks Loop Rd., Northwest | |
Leland | Susan Old | Mon., Feb. 16, 6:30 p.m., Brunswick Beer & Cider, 1313 S. Dickinson Dr, Leland | https://www.mobilize.us/brunswickcountydems/event/760798/ |
Longwood | Mark Lewis | Sat., Feb. 21, 1:30 p.m., Southwest Brunswick Library, Rm. 125, 9400 Ocean Hwy W, Carolina Shores | https://www.mobilize.us/brunswickcountydems/event/760802/ |
Mosquito 1 | Bob Trotter | Sat., Feb. 21, 10 a.m., 1420 Old Ocean Hwy, Bolivia | https://www.mobilize.us/brunswickcountydems/event/760803/ |
Mosquito 2 | Scott Nasiff | Thurs., Feb. 26, 7 p.m., Homer Wright Event Center, 4136 Southport-Supply Rd SE, St. James/Southport | https://www.mobilize.us/brunswickcountydems/event/760804/ |
Oak Island 1 | Virginia Downey | Sun., Feb. 22, 12 p.m., Solar Brewing, 8108 E. Oak Island Dr., Oak Island | https://www.brunswickdem.org/contact-us |
Oak Island 2 | Dan Leonard | Sun., Feb. 22, 12 p.m., Solar Brewing, 8108 E. Oak Island Dr., Oak Island | https://www.brunswickdem.org/contact-us |
Oak Island 3 | Dan Corcoran | Wed., Feb. 25, 5 p.m., 706 E Oak Island Dr, Oak Island | https://www.mobilize.us/brunswickcountydems/event/760813/ |
Secession 1 | Forrest McKennie | Thurs., Feb. 19, 5:30 p.m., Lockwood Folly, 178 Osprey Court SW, Supply | https://tinyurl.com/y7ct7hrp |
Secession 2 | Maria Surprise | Thurs., Feb. 26, 5:30 p.m., 842 Ocean Boulevard W, Holden Beach | https://www.mobilize.us/brunswickcountydems/event/765328/ |
Shallotte + Supply + Waccamaw | Dillon Wilson | Zoom: Sat., Feb. 21, 10 a.m. Contact us for the meeting link if needed: https://www.brunswickdem.org/contact-us | https://www.mobilize.us/brunswickcountydems/event/765337/ |
Shingletree 1 | Susan Bridges | Sat., Feb. 21, 10 a.m., Sunny Side Up Diner, 10068 Beach Dr SW, Calabash | https://www.mobilize.us/brunswickcountydems/event/765332/ |
Shingletree 2 | Dennis Breen | Sat., Feb. 21, 11:30 a.m., Southwest Brunswick Library, 9400 Ocean Hwy, Carolina Shores | https://www.mobilize.us/brunswickcountydems/event/760820/ |
Southport 1 | Maria Riccobono | Sat., Feb. 28, 10 a.m., Harper Library, 109 W Moore St, Southport | https://www.mobilize.us/brunswickcountydems/event/760828/ |
Southport 2 | Emma Myles | Tues., Feb. 24, 6 p.m., Brunswick Community College, 701 N Lord St., Southport | |
Woodburn | Linda DeMattia | Sat., Feb. 28, 10 a.m. Contact woodburn.dem@yahoo.com for location. | https://www.brunswickdem.org/contact-us |
bottom of page
